Results for Starbeck WMC
|
v Harlow Hill 'A' |
Won 6-3 |
|||||
| Singles: | Jeremy Davy | Lost | 1 - 2 | |||
| Score | Darts | Tons | 180s | Fin. | ||
| 497 | 30 | 1.00 | 0 | n/a | ||
| 501 | 27 | 1.00 | 0 | 20 | ||
| 485 | 27 | 0.00 | 0 | n/a | ||
| Steve Briggs | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 47 | 0.00 | 0 | 2 | ||
| 501 | 29 | 0.00 | 0 | 22 | ||
| Daz Robson | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 26 | 0.00 | 0 | 50 | ||
| 501 | 67 | 0.00 | 0 | 2 | ||
| Alan Clark | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 23 | 1.00 | 0 | 89 | ||
| 501 | 44 | 1.00 | 0 | 2 | ||
| Chris Hodson | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 471 | 27 | 1.00 | 0 | n/a | ||
| 244 | 18 | 0.00 | 0 | n/a | ||
| Dave Pilgrim | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 27 | 0.00 | 0 | 40 | ||
| 501 | 31 | 0.00 | 0 | 40 |
| Pairs: | Score | Darts | Fin. | |
| Jeremy Davy & Dave Pilgrim | Won | 701 | 33 | 32 |
| Steve Briggs & Chris Hodson | Lost | 519 | 30 | n/a |
| Alan Clark & Daz Robson | Won | 701 | 35 | 52 |
v Little Wonder |
Won 7-2 |
|||||
| Singles: | Jeremy Davy | Lost | 1 - 2 | |||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 29 | 2.00 | 0 | 37 | ||
| 304 | 27 | 1.00 | 0 | n/a | ||
| 497 | 21 | 4.00 | 0 | n/a | ||
| Tony Hawkes | Won | 2 - 1 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 37 | 0.00 | 0 | 16 | ||
| 461 | 30 | 0.00 | 0 | n/a | ||
| 501 | 26 | 1.00 | 0 | 93 | ||
| Steve Briggs | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 35 | 0.00 | 0 | 3 | ||
| 501 | 24 | 0.00 | 0 | 91 | ||
| Alan Clark | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 34 | 1.00 | 0 | 40 | ||
| 501 | 35 | 2.00 | 0 | 12 | ||
| Singles Bye Won | ||||||
| Singles Bye Won |
| Pairs: | Score | Darts | Fin. | |
| Dave Pilgrim & Jeremy Davy | Lost | 554 | 30 | n/a |
| Tezz Sherwood & Tony Hawkes | Won | 701 | 34 | 24 |
| Pairs Bye Won |
v Skipton 'B' |
Won 8-1 |
|||||
| Singles: | Tezz Sherwood | Won | 2 - 1 | |||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 22 | 2.80 | 0 | 32 | ||
| 461 | 24 | 1.25 | 0 | n/a | ||
| 501 | 23 | 3.35 | 0 | 20 | ||
| Steve Briggs | Won | 2 - 1 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 487 | 33 | 1.00 | 0 | n/a | ||
| 501 | 28 | 1.00 | 0 | 10 | ||
| 501 | 33 | 2.40 | 0 | 60 | ||
| Dave Pilgrim | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 487 | 39 | 1.25 | 0 | n/a | ||
| 469 | 33 | 0.00 | 0 | n/a | ||
| Jeremy Davy | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 33 | 0.00 | 0 | 40 | ||
| 501 | 29 | 1.00 | 0 | 40 | ||
| Alan Clark | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 28 | 1.00 | 0 | 34 | ||
| 501 | 25 | 0.00 | 0 | 32 | ||
| Tony Hawkes | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 22 | 2.56 | 0 | 32 | ||
| 501 | 26 | 0.00 | 0 | 76 |
| Pairs: | Score | Darts | Fin. | |
| Jeremy Davy & Steve Briggs | Won | 701 | 43 | 20 |
| Tezz Sherwood & Daz Robson | Won | 701 | 38 | 20 |
| Dave Pilgrim & Alan Clark | Won | 701 | 40 | 36 |
v Bilton Batsmen |
Lost 3-6 |
|||||
| Singles: | Daz Robson | Lost | 1 - 2 | |||
| Score | Darts | Tons | 180s | Fin. | ||
| 423 | 24 | 1.00 | 0 | n/a | ||
| 501 | 36 | 0.00 | 0 | 8 | ||
| 493 | 45 | 2.80 | 1 | n/a | ||
| Jeremy Davy | Lost | 1 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 23 | 1.40 | 0 | 20 | ||
| 493 | 24 | 1.20 | 0 | n/a | ||
| 399 | 27 | 0.00 | 0 | n/a | ||
| Tony Hawkes | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 25 | 2.00 | 0 | 18 | ||
| 501 | 21 | 1.40 | 0 | 55 | ||
| Alan Clark | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 396 | 24 | 1.00 | 0 | n/a | ||
| 246 | 15 | 0.00 | 0 | n/a | ||
| Tezz Sherwood | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 23 | 1.00 | 0 | 44 | ||
| 501 | 30 | 1.00 | 0 | 48 | ||
| Dave Pilgrim | Won | 2 - 1 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 41 | 1.35 | 0 | 8 | ||
| 485 | 30 | 2.00 | 0 | n/a | ||
| 501 | 35 | 0.00 | 0 | 44 |
| Pairs: | Score | Darts | Fin. | |
| Dave Pilgrim & Daz Robson | Lost | 661 | 33 | n/a |
| Jeremy Davy & Tony Hawkes | Lost | 689 | 33 | n/a |
| Steve Briggs & Tezz Sherwood | Lost | 555 | 27 | n/a |
v Londesboro Club |
Won 7-2 |
|||||
| Singles: | Daz Robson | Lost | 0 - 2 | |||
| Score | Darts | Tons | 180s | Fin. | ||
| 499 | 36 | 0.00 | 0 | n/a | ||
| 446 | 27 | 1.00 | 0 | n/a | ||
| Dave Pilgrim | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 252 | 21 | 0.00 | 0 | n/a | ||
| 485 | 24 | 1.25 | 0 | n/a | ||
| Steve Briggs | Won | 2 - 1 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 42 | 0.00 | 0 | 4 | ||
| 489 | 30 | 0.00 | 0 | n/a | ||
| 501 | 25 | 2.80 | 1 | 28 | ||
| Tezz Sherwood | Won | 2 - 1 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 485 | 27 | 0.00 | 0 | n/a | ||
| 501 | 31 | 1.00 | 0 | 4 | ||
| 501 | 21 | 2.40 | 0 | 68 | ||
| Tony Hawkes | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 24 | 1.19 | 0 | 96 | ||
| 501 | 29 | 1.00 | 0 | 20 | ||
| Alan Clark | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 26 | 1.00 | 0 | 60 | ||
| 501 | 43 | 0.00 | 0 | 20 |
| Pairs: | Score | Darts | Fin. | |
| Steve Briggs & Tezz Sherwood | Won | 701 | 46 | 4 |
| Jeremy Davy & Alan Clark | Won | 701 | 48 | 12 |
| Tony Hawkes & Daz Robson | Won | 701 | 39 | 16 |
v Manhattan Club |
Won 7-2 |
|||||
| Singles: | Tony Hawkes | Lost | 0 - 2 | |||
| Score | Darts | Tons | 180s | Fin. | ||
| 358 | 24 | 0.00 | 0 | n/a | ||
| 499 | 45 | 0.00 | 0 | n/a | ||
| Steve Briggs | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 33 | 1.00 | 0 | 10 | ||
| 501 | 43 | 1.00 | 0 | 2 | ||
| Dave Pilgrim | Won | 2 - 1 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 493 | 27 | 0.00 | 0 | n/a | ||
| 501 | 30 | 1.25 | 0 | 40 | ||
| 501 | 28 | 1.00 | 0 | 6 | ||
| Jeremy Davy | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 32 | 0.00 | 0 | 82 | ||
| 501 | 24 | 1.00 | 0 | 32 | ||
| Daz Robson | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 312 | 30 | 0.00 | 0 | n/a | ||
| 469 | 27 | 0.00 | 0 | n/a | ||
| Tezz Sherwood | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 24 | 2.40 | 0 | 30 | ||
| 501 | 21 | 3.00 | 0 | 58 |
| Pairs: | Score | Darts | Fin. | |
| Daz Robson & Tony Hawkes | Won | 701 | 32 | 56 |
| Steve Briggs & Tezz Sherwood | Won | 701 | 36 | 116 |
| Jeremy Davy & Dave Pilgrim | Won | 701 | 51 | 10 |
v Slip Inn |
Won 8-1 |
|||||
| Singles: | Daz Robson | Won | 2 - 0 | |||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 29 | 1.00 | 0 | 40 | ||
| 501 | 52 | 1.00 | 0 | 4 | ||
| Tony Hawkes | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 30 | 1.00 | 0 | 8 | ||
| 501 | 30 | 1.00 | 0 | 16 | ||
| Jeremy Davy | Won | 2 - 1 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 499 | 33 | 0.00 | 0 | n/a | ||
| 501 | 28 | 2.00 | 0 | 2 | ||
| 501 | 29 | 1.00 | 0 | 50 | ||
| Tezz Sherwood | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 30 | 0.00 | 0 | 64 | ||
| 501 | 33 | 1.00 | 0 | 9 | ||
| Alan Clark | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 25 | 0.00 | 0 | 20 | ||
| 501 | 31 | 1.00 | 0 | 4 | ||
| Steve Briggs | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 36 | 1.40 | 0 | 10 | ||
| 501 | 26 | 1.00 | 0 | 42 |
| Pairs: | Score | Darts | Fin. | |
| Alan Clark & Daz Robson | Won | 701 | 43 | 40 |
| Jeremy Davy & Tezz Sherwood | Lost | 685 | 42 | n/a |
| Tony Hawkes & Chris Hodson | Won | 701 | 48 | 10 |
v Skipton 'D'ales |
Lost 4-5 |
|||||
| Singles: | Tony Hawkes | Lost | 1 - 2 | |||
| Score | Darts | Tons | 180s | Fin. | ||
| 363 | 24 | 0.00 | 0 | n/a | ||
| 501 | 25 | 0.00 | 0 | 20 | ||
| 440 | 21 | 0.00 | 0 | n/a | ||
| Steve Briggs | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 493 | 33 | 0.00 | 0 | n/a | ||
| 489 | 24 | 2.20 | 0 | n/a | ||
| Dave Pilgrim | Won | 2 - 1 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 22 | 2.40 | 0 | 40 | ||
| 489 | 36 | 1.23 | 0 | n/a | ||
| 501 | 34 | 0.00 | 0 | 4 | ||
| Daz Robson | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 497 | 27 | 1.25 | 0 | n/a | ||
| 391 | 21 | 2.40 | 0 | n/a | ||
| Tezz Sherwood | Won | 2 - 1 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 491 | 24 | 1.25 | 0 | n/a | ||
| 501 | 34 | 0.00 | 0 | 10 | ||
| 501 | 22 | 2.00 | 0 | 20 | ||
| Jeremy Davy | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 469 | 24 | 0.00 | 0 | n/a | ||
| 428 | 21 | 1.00 | 0 | n/a |
| Pairs: | Score | Darts | Fin. | |
| Dave Pilgrim & Alan Clark | Lost | 632 | 33 | n/a |
| Jeremy Davy & Tony Hawkes | Won | 701 | 34 | 40 |
| Tezz Sherwood & Steve Briggs | Won | 701 | 38 | 36 |
v Half Moon |
Won 6-3 |
|||||
| Singles: | Daz Robson | Won | 2 - 0 | |||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 29 | 1.00 | 0 | 8 | ||
| 501 | 27 | 1.00 | 0 | 53 | ||
| Tony Hawkes | Lost | 1 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 461 | 30 | 1.00 | 0 | n/a | ||
| 501 | 31 | 2.00 | 0 | 16 | ||
| 461 | 27 | 1.00 | 0 | n/a | ||
| Alan Clark | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 41 | 1.00 | 0 | 8 | ||
| 501 | 27 | 2.20 | 0 | 53 | ||
| Tezz Sherwood | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 26 | 1.00 | 0 | 65 | ||
| 501 | 29 | 1.00 | 0 | 30 | ||
| Steve Briggs | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 496 | 30 | 1.16 | 0 | n/a | ||
| 396 | 21 | 1.00 | 0 | n/a | ||
| Jeremy Davy | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 43 | 0.00 | 0 | 2 | ||
| 501 | 34 | 2.21 | 0 | 12 |
| Pairs: | Score | Darts | Fin. | |
| Chris Hodson & Daz Robson | Won | 701 | 40 | 4 |
| Jeremy Davy & Alan Clark | Lost | 687 | 33 | n/a |
| Tezz Sherwood & Tony Hawkes | Won | 701 | 38 | 16 |
Other Teams